| Products: | Metal Plates |
| Services: | Trip, Attorney At Law, Slip & Fall Accidents, Advocacy, Agreements, Claims, Violations |
| Brands: | Auto |
| Specialties: | Accidents, Airplane, Amputations, Animal Attacks, Automobile, Bicycles, Boating, Children's Injuries, Construction & Industrial, Death Claims, Defective Products, Drownings, Environmental Claims, Admiralty, Aircraft, Airline, Animal Bites, Aviation, Bikes, Car Wrecks, Collisions, Fatalities, Faulty Products, Injury Claims, Job Injuries, Marine, Maritime, Motor Vehicles, Personal Injuries |
| Certifications: | State Of Hawaii |
| General Content: | Myth:, No Recovery No Fee!, Truth:, People Fall Because They Ignored Yellow Cones. , People Slip Because They're Careless. , People Trip Because They're Not Looking Where They're Going. , 39 Years Of Trial Experience, Attorney At Law, Call Today!, Hazard #1, Hazard #2, Hazard #3, Hazard #4, Hazard #5, Hazard #6Unsafe Steps, Highest National Lawyer Rating, If You Have Been Injured By Any Of These Or Other Fall Hazards , Insurance Companies And Stores Blame You If You Fall On Their Premises. The Truth Is That |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Fortune 500: | No |
| Languages Spoken: | Japanese |